Haupt, Bob
1 Mile Relay PB 3:57.6
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1979 | Mar 22 | 3:57.6 | HAND | Western Beaver | 1 |
330 Yard Int.Hurdles PB 47.23
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1979 | Mar 30 | 47.23 | HAND | Mars | 3 |
| 1979 | Apr 24 | 48.75 | HAND | West. PA School for the Deaf | 3 |
| 1979 | May 01 | 49.0 | HAND | South Side Beaver | 3 |
High Jump PB 5-7
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1980 | Apr 01 | 5-4 | HAND | McGuffey | 1 |
| 1980 | Apr 08 | 5-2 | HAND | Western Beaver | 2 |
| 1981 | Apr 21 | 5-7 | HAND | Montour Invitational | 3 |
| 1981 | Apr 13 | 5-6 | HAND | New Brighton | 2 |
Pole Vault PB 10-9
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1980 | Apr 17 | 10-6 | HAND | Montour Invitational | 5 |
| 1980 | Apr 01 | 10-0 | HAND | McGuffey | 2 |
| 1981 | Apr 09 | 10-9 | HAND | Quigley | 1 |
| 1981 | Apr 28 | 10-6 | HAND | Jeannette | 3 |
| 1981 | Apr 07 | 10-0 | HAND | Rochester | 1 |
Triple Jump PB 40-1.75
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1980 | Apr 01 | 37-6.5 | HAND | McGuffey | 2 |
| 1981 | Apr 28 | 40-1.75 | HAND | Jeannette | 2 |
| 1981 | Apr 07 | 39-8 | HAND | Rochester | 1 |
| 1981 | Apr 13 | 38-7 | HAND | New Brighton | 1 |
| 1981 | Apr 09 | 38-5.5 | HAND | Quigley | 3 |
Long Jump PB 18-8.75
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1981 | Apr 13 | 18-8.75 | HAND | New Brighton | 2 |
| 1981 | Apr 07 | 18-7 | HAND | Rochester | 3 |
| 1981 | Apr 09 | 17-10 | HAND | Quigley | 2 |